| Latin Name | Common Name | Type | Cultural Requirements | Height (in.) | Uses | Planting Rate | |
|---|---|---|---|---|---|---|---|
| oz./1000 sq. ft. | lbs/acre | ||||||
| Allium schoenoprasum | Chives | P | S / D-M | 18" | C | 4 | 10 |
| Anethum graveolens | Dill, ‘Bouquet’ | A | S / D-M | 30" | C-M | 3 | 9 |
| Anthemis nobilis | Chamomile, Roman | P | S-PS / D-M | 12" | C-F-M | 1/3 | 1 |
| Coriandrum sativum | Coriander/Cilantro | A | S-PS / M | 30" | C | 15 | 41 |
| Echinacea angustifolia |
Coneflower, Narrowleaf Purple |
P | S / D | 24" | M | 6 | 16 |
| Echinacea pallida | Coneflower, Pale Purple | P | S-PS / D-M | 48" | M | 5 | 12 |
| Echinacea purpurea | Coneflower, Purple | P | S-PS / D-M-W | 36" | M | 4 | 12 |
| Lavandula angustifolia | Lavender | P | S / D-M | 30" | F | 2 | 6 |
| Majorana hortensis | Sweet Marjoram | TP | S / M | 12" | C-M | 1/2 | 1 |
| Monarda citriodora | Mint, Lemon | A | S / M-W | 24" | C-F | 1 | 3 |
| Monarda fistulosa | Bergamot | P | S-PS / D-M | 48" | C-F-M | 1/4 | 1/2 |
| Nepeta cataria | Catnip | P | S-PS / D-M | 36" | C-M | 1 | 3 |
| Ocimum basilicum | Basil, Sweet | A | S / M | 36" | C-M | 3 | 8 |
| Ocimum basilicum citriodorum | Basil, Lemon | A | S / M | 30" | C | 3 | 8 |
| Origanum vulgare | Oregano | P | S / D-M | 12" | C | 1/2 | 1 |
| Petroselinum crispum | Parsley, Curled | B | S-PS / M | 15" | C-M | 1/3 | 1 |
| Petroselinum crispum latifolium | Parsley, Italian | B | S-PS / M | 15" | C-M | 1/3 | 1 |
| Salvia hispanica | Chia | A | S / D-M | 24" | M | 3 | 8 |
| Salvia officinalis | Sage | P | S / D-M | 24" | C-M | 9 | 25 |
| Thymus vulgaris |
Thyme, German or Winter |
P | S / D-M | 15" | C-M | 1/2 | 1 |