| Latin Name | Common Name | Type |
Cultural Requirements: Sun / Moisture |
Height (in.) | Color | Bloom Period | Planting Rate | |
|---|---|---|---|---|---|---|---|---|
| oz./1000 sq. ft. | lbs/acre | |||||||
| Achillea filipendulina | Yarrow, Gold | P | S / D-M | 36 - 60 | Gold | S | 1/3 | 1 |
| Achillea millefolium occidentalis | Yarrow, Western | P | S / D | 12 - 36 | White | S | 1/3 | 1 |
| Achillea millefolium | Yarrow, White | P | S / D-M | 12 - 36 | White | S | 1/3 | 1 |
| Achillea millefolium rubra | Yarrow, Red | P | S / D-M | 12 - 30 | Crimson Red | S | 1/3 | 1 |
| Adonis aestivalis | Pheasant's Eye | A | S / M-W | 10 - 16 | Red | S | 20 | 56 |
| Agastache foeniculum | Hyssop, Lavender | P | S-PS / D-M | 12 - 36 | Purple | S | 1/2 | 1 |
| Allium cernuum | Onion, Nodding Pink | P | S-PS / D-M | 12 - 18 | Pink | S | 7 | 19 |
| Amaranthus caudatus | Love Lies Bleeding | A | S / M-W | 36 - 60 | Maroon | S | 1 | 2 |
|
Amberboa moschata 'Imperialis Mix' |
Sweet Sultan | A | S-PS / D-M | 24 - 36 | White / Mauve / Pink | S | 7 | 19 |
| Ammi majus | Bishop's Flower | A | S-PS / D-M-W | 18 - 30 | White | Sp - S | 1 | 3 |
| Amorpha canescens | Leadplant | P | S / M-D | 24 - 40 | Purple | S | 2 | 5 |
| Anchusa capensis | Forget-Me-Not, Cape | B | S / M-D | 26 - 32 | Blue | S | 5 | 13 |
|
Antirrhinum majus 'Tetra Mix' |
Snapdragon | A/TP | S / M | 18 - 24 | Pink / Purple / Red / Yellow / White | Sp - F | 1/2 | 1 |
| Aquilegia caerulea | Columbine, Blue | P | S-PS-SH / M-W | 24 - 36 | Blue / White | Sp - S | 2 | 6 |
|
Aquilegia caerulea 'McKana Giants Mix' |
Columbine, Mixed | P | S-PS-SH / M-W | 24 - 36 | Yellow / Red / Pink / Blue / White | Sp - S | 2 | 6 |
| Aquilegia canadensis | Columbine, Eastern | P | S-PS-SH / M-W | 18 - 24 | Red-Yellow | Sp - S | 3 | 8 |
| Aquilegia oxysepala | Columbine, Oriental | P | S-PS / M-W | 24 - 36 | Plum-Cream | Sp | 2 | 6 |
| Aquilegia vulgaris | Columbine, Dwarf | P | S-PS / M-W | 10 - 18 | Red / Violet / Blue / Pink / White | Sp - S | 3 | 8 |
| Arabis alpina | Rockcress | P | S-PS / D | 4 - 10 | White | Sp - S | 2/3 | 2 |
| Asclepias curassavica | Bloodflower | A | S / M | 18 - 36 | Red-Orange | S - F | 5 | 14 |
| Asclepias incarnata | Milkweed, Swamp | P | S-PS / W | 36 - 60 | Pink | S | 5 | 13 |
| Asclepias speciosa | Milkweed, Showy | P | S / M-W | 24 - 40 | Pink | S | 4 | 10 |
| Asclepias tuberosa | Milkweed, Butterfly | P | S / D-M | 18 - 30 | Orange | S | 7 | 20 |
| Astragalus canadensis | Milkvetch, Canadian | P | S-PS / M | 30 - 50 | Cream | S | 3 | 8 |
| Aubrieta deltoidea | Rockcress, Purple | P | S-PS / D-M | 4 - 6 | Purple / Violet | Sp | 1 | 2 |
| Aurinia saxatilis | Basket-of-Gold | P | S/D | 8-12 | Yellow | Sp - S | 2 | 5 |
| Baileya multiradiata | Marigold, Desert | A/P | S / D | 18 - 24 | Yellow | Sp - S | 1 | 3 |
| Balsamorhiza sagittata | Balsamroot, Arrowleaf | P | S / M | 16 - 30 | Yellow | Sp - S | 11 | 30 |
| Baptisia australis | Wild Indigo, Blue | P | S-PS / D-M | 36 - 48 | Blue | Sp - S | 11 | 30 |
| Bellis perennis | Daisy, English | P | S-PS / M | 4 - 6 | White /Rose | Sp - F | 1/3 | 1 |
| Borago officinalis | Borage | A | S / D-M | 12 - 24 | Blue | S - F | 8 | 21 |
|
Calendula officinalis 'Ball's Orange' |
Calendula, Orange | A | S / M | 12 - 24 | Orange | S - F | 7 | 18 |
|
Calendula officinalis 'Bon Bon Yellow' |
Calendula, Dwarf Yellow | A | S / M | 8 - 10 | Yellow | S - F | 7 | 18 |
|
Calendula officinalis 'Fiesta Gitana' |
Calendula, Dwarf Mixed | A | S / M | 8 - 12 | Gold / Orange / Yellow | S - F | 7 | 18 |
|
Calendula officinalis 'Pacific Beauty Mix' |
Calendula, Mixed | A | S / M | 12 - 24 | Gold / Orange / Yellow | S - F | 7 | 18 |
|
Callistephus chinensis 'Crego Mix' |
Aster, China | A | S-PS / M | 12 - 30 | Pink / Purple / White / Rose / Violet | S - F | 5 | 13 |
|
Callistephus chinensis 'Powder Puff' |
Aster, China | A | S-PS / M | 12 - 36 | Pink / Purple / White / Rose / Violet | S - F | 5 | 13 |
|
Callistephus chinensis, Single Mix |
Aster, China | A | S-PS / M | 12 - 36 | Pink / Purple / White / Rose / Violet | S - F | 5 | 13 |
| Camissonia cheiranthifolia | Evening Primrose, Beach | P | S / D | 6 - 12 | Yellow | Sp - S | 0.4 | 1 |
| Campanula carpatica | Bellflower, Tussock | P | S-PS-SH / M | 8 - 18 | Lavender-Blue | S | 1/4 | 1/2 |
| Castilleja spp. (ASK) | Indian Paintbrush | P | S / M | 8 - 24 | Scarlet / Rose/ Yellow | S - F | 1/4 | 1 |
| Centaurea cyanus | Cornflower, Blue | A | S / D-M | 28 - 36 | Blue | S | 4 | 10 |
| Centaurea cyanus | Cornflower, Pink | A | S / D-M | 28 - 36 | Pink | S | 4 | 10 |
| Centaurea cyanus | Cornflower, Red | A | S / D-M | 28 - 36 | Red | S | 4 | 10 |
| Centaurea cyanus | Cornflower, White | A | S / D-M | 28 - 36 | White | S | 4 | 10 |
| Centaurea cyanus | Cornflower, Tall Mixed | A | S / D-M | 28 - 36 | Blue / Purple / Pink / White / Red | S | 4 | 10 |
| Centaurea cyanus | Cornflower, Dwarf Blue | A | S / D-M | 16 - 24 | Blue | S | 4 | 10 |
|
Centaurea cyanus 'Polka Dot Mix' |
Cornflower, Dwarf Mixed | A | S / D-M | 16 - 24 | Blue / Purple / Pink / White / Red | S | 4 | 10 |
| Cerastium biebersteinii | Snow-in-Summer | P | S / D-M | 6 - 12 | White | Sp - S | 1 | 2 |
| Chamaecrista fasciculata | Partridge Pea | A | S / D | 6 - 24 | Yellow | S - F | 8 | 23 |
| Chamaemelum nobile | Chamomile, Roman | P | S-PS / D | 6 - 12 | White | S - F | 1/3 | 1 |
| Cheiranthus allionii | Wallflower, Siberian | B/P | S-PS / D-W | 10 - 18 | Orange | Sp | 3 | 8 |
| Cheiranthus cheiri | Wallflower, English | B/P | S-PS / M | 16 - 24 | Orange / Pink / Red | Sp | 4 | 10 |
| Chrysanthemum carinatum | Daisy, Painted | A | S-PS / M | 18 - 36 | White / Yellow / Red / Purple | S - F | 5 | 14 |
| Chrysanthemum multicaule | Daisy, Yellow | A | S-PS / M-W | 6 - 12 | Yellow | S - F | 4 | 12 |
| Cichorium intybus | Chicory | P | S-PS / D | 24 - 60 | Blue | S - F | 2 | 6 |
| Clarkia amoena | Godetia, Dwarf | A | S / D-M | 8 - 14 | Pink-White, Rose-White | Sp - S | 1 | 2 |
| Clarkia bottae | Godetia, Lilac | A | S-PS / M | 8 - 18 | Lilac | Sp - S | 1/3 | 1 |
| Clarkia pulchella | Clarkia, Deerhorn | A | S / D | 12 - 20 | Pink / White | Sp - S | 1/2 | 1 |
| Clarkia unguiculata | Clarkia | A | S-PS / D-M-W | 18 - 30 | Pink / Lavender | Sp - S | 1 | 2 |
| Cleome serrulata | Beeplant, Rocky Mtn. | A | S / D | 12 - 48 | Pink / Lavender / White | S | 8 | 21 |
| Collinsia heterophylla | Chinese Houses | A | S-PS / D-M | 12 - 24 | White-Violet | Sp - S | 3 | 7 |
| Coreopsis basalis | Tickseed, Golden Wave | A | S / D | 12 - 18 | Yellow | Sp | 2 | 5 |
| Coreopsis bigelovii | Tickseed, Bigelow's | A | S-PS / D | 12 - 16 | Yellow | Sp | 4 | 12 |
| Coreopsis lanceolata | Coreopsis, Lance-Leaved | P | S-PS / D-M-W | 18 - 36 | Yellow | S - F | 5 | 13 |
| Coreopsis lanceolata | Coreopsis, Dwarf Lance-Leaved | P | S-PS / D-M-W | 12 - 16 | Yellow | S - F | 5 | 13 |
| Coreopsis leavenworthii | Tickseed, Leavenworth's | TP | S / M-W | 18 - 36 | Yellow | S - F | 1/2 | 1 |
| Coreopsis nuecensis | Tickseed, Crown | A | S / D | 12 - 36 | Yellow | Sp - S | 7 | 18 |
| Coreopsis tinctoria | Coreopsis, Plains | A | S / M-W | 30 - 36 | Yellow-Maroon | S - F | 1/2 | 2 |
| Coreopsis tinctoria | Coreopsis, Dwarf Plains | A | S / M-W | 16 - 24 | Yellow-Maroon | S - F | 1/2 | 2 |
| Coreopsis tinctoria | Coreopsis, Dwarf Red Plains | A | S / M-W | 10 - 15 | Maroon | S - F | 1/2 | 2 |
|
Cosmos bipinnatus 'Candystripe' |
Cosmos | A | S / D-M | 36 - 60 | White w/Crimson markings | S - F | 4 | 11 |
|
Cosmos bipinnatus 'Daydream' |
Cosmos | A | S / D-M | 36 - 60 | White w/Rose Blush | S - F | 4 | 11 |
|
Cosmos bipinnatus 'Dazzler' |
Cosmos | A | S / D-M | 36 - 60 | Crimson | S - F | 4 | 11 |
|
Cosmos bipinnatus 'Gloria' |
Cosmos | A | S / D-M | 36 - 60 | Pink w/Purple Eye | S - F | 4 | 11 |
|
Cosmos bipinnatus 'Picotee' |
Cosmos | A | S / D-M | 36 - 60 | White w/Rose to Magenta edges | S - F | 4 | 11 |
|
Cosmos bipinnatus 'Pinkie' |
Cosmos | A | S / D-M | 36 - 60 | Pink | S - F | 4 | 11 |
|
Cosmos bipinnatus 'Purity' |
Cosmos | A | S / D-M | 36 - 60 | White | S - F | 4 | 11 |
|
Cosmos bipinnatus 'Radiance' |
Cosmos | A | S / D-M | 36 - 60 | Deep Rose w/Crimson Eye | S - F | 4 | 11 |
|
Cosmos bipinnatus 'Sea Shells' |
Cosmos | A | S / D-M | 36 - 48 | White / Pink / Crimson with tubular petals | S - F | 4 | 11 |
|
Cosmos bipinnatus 'Sensation Mix' |
Cosmos | A | S / D-M | 36 - 72 | White / Pink / Crimson / Rose | S - F | 4 | 11 |
| Cosmos bipinnatus | Cosmos, Dwarf | A | S / D-M | 24 - 36 | White / Pink / Crimson / Rose | S - F | 4 | 11 |
| Cosmos sulphureus | Sulphur Cosmos, Tall Orange | A | S / D-M | 36 - 48 | Orange | S - F | 5 | 14 |
| Cosmos sulphureus | Sulphur Cosmos, Tall Yellow | A | S / D-M | 36 - 48 | Yellow | S - F | 5 | 14 |
|
Cosmos sulphureus 'Bright Lights' |
Sulphur Cosmos, Tall Mixed | A | S / D-M | 36 - 48 | Gold / Yellow / Orange / Red | S - F | 5 | 14 |
| Cosmos sulphureus | Sulphur Cosmos, Dwarf Gold | A | S / D-M | 20 - 30 | Gold | S - F | 5 | 14 |
| Cosmos sulphureus | Sulphur Cosmos, Dwarf Lemon | A | S / D-M | 20 - 30 | Lemon | S - F | 5 | 14 |
| Cosmos sulphureus | Sulphur Cosmos, Dwarf Orange | A | S / D-M | 20 - 30 | Orange | S - F | 5 | 14 |
| Cosmos sulphureus | Sulphur Cosmos, Dwarf Mixed | A | S / D-M | 20 - 30 | Gold / Yellow / Orange / Red | S - F | 5 | 14 |
| Cynoglossum amabile | Forget-Me-Not, Chinese | A/B | S-PS-SH / M | 18 - 24 | Blue | Sp - S | 11 | 31 |
|
Dahlia variabilis 'Dwarf Single Mix' |
Dahlia, Dwarf Mixed | A/TP | S / M | 10 - 16 | Purple / Red / Rose / Salmon / White | S - F | 18 | 48 |
| Dalea candida | Prairie Clover, White | P | S / D-M | 18 - 36 | White | S - F | 4 | 9 |
| Dalea purpurea | Prairie Clover, Purple | P | S / D-M | 12 - 36 | Purple | S - F | 3 | 9 |
|
Delphinium consolida 'Imperial Mix' |
Larkspur, Rocket | A | S-PS / M-W | 12 - 36 | White / Pink / Blue / Violet | S | 7 | 18 |
| Delphinium occidentale | Larkspur, Western | P | S-PS / W | 36 - 60 | Blue / Purple | S | 4 | 11 |
| Desmanthus illinoensis | Bundleflower, Illinois | P | S / D | 36 - 60 | Cream | S | 5 | 13 |
| Desmodium canadense | Tick Trefoil, Showy | P | S-PS / M-W | 36 - 60 | Purple | S | 6 | 16 |
| Dianthus barbatus | Pinks, Sweet William | P | S / M-W | 12 - 24 | White / Pink / Red | S | 2 | 6 |
| Dianthus chinensis | Pinks, Chinese | A | S-PS / M | 12 - 16 | Red / Pink / White | Sp - S | 2 | 6 |
| Dianthus deltoides | Pinks, Maiden | P | S / D-M | 6 - 16 | Pink | S | 1/2 | 1 |
|
Dianthus hybridus 'Rainbow Loveliness' |
Dianthus | A/P | S / M-W | 12 - 18 | White / Pink / Violet / Rose | S | 1 | 3 |
| Dianthus plumarius | Pinks, Cottage | P | S / M | 12 - 20 | Pink / Purple / White | S | 3 | 7 |
| Dianthus superbus | Pinks, Fringed | B/P | S / M | 12 - 20 | Pink / Purple / White | S | 2 | 4 |
| Dieteria bigelovii | Aster, Bigelow's | A/B | S / D | 12 - 36 | Purple | S - F | 1/2 | 1 |
| Digitalis purpurea | Foxglove | B/P | S-PS-SH / M | 24 - 36 | Purple / Cream / Pink / White | S | 1/4 | 1/2 |
| Dimorphotheca sinuata | Daisy, African | A | S / D-M | 8 - 16 | Orange / Salmon/ White | S - F | 4 | 11 |
| Dorotheanthus bellidiformis | Iceplant, Annual | A | S / D-M | 4 - 8 | Orange / Pink / Purple / White / Yellow | S | 1 | 3 |
| Dracopis amplexicaulis | Coneflower, Clasping | A | S-PS / D-M-W | 18-30 | Yellow-Red | S-F | 1 | 3 |
| Echinacea angustifolia | Coneflower, Narrow-Leaf Purple | P | S / D | 12 - 24 | Violet | S | 6 | 16 |
| Echinacea pallida | Coneflower, Pale Purple | P | S-PS / D-M | 24 - 48 | Lavender | S | 5 | 12 |
| Echinacea paradoxa | Coneflower, Yellow | P | S-PS / D-M | 12 - 36 | Yellow | S | 10 | 28 |
| Echinacea purpurea | Coneflower, Purple | P | S-PS / D-M-W | 24 - 36 | Purple | S | 4 | 12 |
| Echinacea tennesseensis | Coneflower, Tennessee Purple | P | S-PS / D | 18 - 30 | Purple | S | 11 | 29 |
| Engelmannia peristenia | Daisy, Engelmann | P | S / D | 24 - 36 | Yellow | Sp - S | 3 | 8 |
| Erigeron speciosus | Daisy, Fleabane | P | S-PS / D-M-W | 8 - 24 | Violet | Sp - S | 1/2 | 1 |
| Eriophyllum lanatum | Oregon Sunshine | P | S / D | 12 - 24 | Yellow | Sp - S | 1/2 | 1 |
| Eryngium yuccifolium | Rattlesnake Master | P | S / D-M | 30 - 48 | White | S | 4 | 11 |
| Erysimum capitatum | Wallflower, Western | B/P | S / D | 12 - 24 | Yellow / Orange | Sp - S | 1 | 3 |
| Eschscholzia caespitosa | Poppy, California, Dwarf | A | S / D | 5 - 10 | Yellow | Sp - S | 2 | 6 |
| Eschscholzia californica | Poppy, California | TP | S / D-M | 12 - 18 | Yellow / Orange | Sp - S | 4 | 10 |
|
Eschscholzia californica 'Carmine King' |
Poppy, California | TP | S / D-M | 12 - 18 | Carmine Rose | Sp - S | 4 | 10 |
|
Eschscholzia californica 'Golden West' |
Poppy, California | TP | S / D-M | 12 - 18 | Gold | Sp - S | 4 | 10 |
|
Eschscholzia californica 'Ivory Castle' |
Poppy, California | TP | S / D-M | 12 - 18 | White | Sp - S | 4 | 10 |
|
Eschscholzia californica 'Mikado' |
Poppy, California | TP | S / D-M | 12 - 18 | Dark Orange | Sp - S | 4 | 10 |
|
Eschscholzia californica 'Purple Gleam' |
Poppy, California | TP | S / D-M | 12 - 18 | Purple | Sp - S | 4 | 10 |
|
Eschscholzia californica 'Red Chief' |
Poppy, California | TP | S / D-M | 12 - 18 | Bright Red | Sp - S | 4 | 10 |
|
Eschscholzia californica 'White Linen' |
Poppy, California | TP | S / D-M | 12 - 18 | White | Sp - S | 4 | 10 |
| Eschscholzia californica | Poppy, California, Formula Mix | TP | S / D-M | 12 - 18 | Orange / Red / Yellow / White / Purple | Sp - S | 4 | 10 |
|
Eschscholzia californica 'Ballerina Mix' |
Poppy, California | TP | S / D-M | 8 - 14 | Mixed w/crimped petals | Sp - S | 4 | 10 |
| Eupatoriadelphus maculatus | Joe Pyeweed | P | S-PS / W | 48 - 72 | Pink | S - F | 1/4 | 1 |
| Eupatorium perfoliatum | Boneset | P | S-PS / W | 36 - 48 | White | S - F | 1/3 | 1 |
| Gaillardia aristata | Blanketflower | P | S / D-M | 18 - 30 | Yellow-Red | S | 4 | 10 |
| Gaillardia aristata | Gaillardia, Yellow | P | S / D | 12 - 24 | Yellow | S | 5 | 12 |
| Gaillardia pulchella | Indian Blanket | A | S / D-M | 12 - 24 | Yellow-Red | S | 4 | 12 |
| Gaura lindheimeri | Gaura | P | S / D | 36 - 48 | White | S - F | 18 | 36 |
| Geranium viscosissimum | Geranium, Sticky Purple | P | S-PS / D | 16 - 36 | Pink / Violet | Sp - S | 10 | 28 |
| Gilia capitata | Gilia, Globe | A | S-PS / D-M | 12 - 24 | Blue | Sp | 1 | 3 |
| Gilia tricolor | Bird's Eyes | A | S / D-M | 12 - 18 | Lavender-White | Sp | 2 | 4 |
| Glebionis coronarium | Daisy, Garland | A | S / D-M | 24 - 36 | Yellow-White | S - F | 2 | 5 |
| Gypsophila elegans | Baby's Breath, Annual | A | S-PS / D-M | 8 - 16 | White | S | 3 | 7 |
| Gypsophila elegans | Baby's Breath, Carmine | A | S-PS / D-M | 8 - 16 | Deep Carmine | S | 3 | 7 |
| Gypsophila paniculata | Baby's Breath, Perennial | P | S / D-M | 24 - 36 | White | S | 2 | 5 |
| Hedysarum boreale | Sweetvetch, Utah | P | S / D | 20 - 30 | Pink, Violet | Sp - S | 13 | 35 |
| Helenium autumnale | Sneezeweed, Autumn | P | S-PS / W | 36 - 60 | Yellow | S - F | 1/3 | 1 |
| Helianthus annuus | Sunflower, Wild | A | S / D-M | 24 - 72 | Yellow | S | 8 | 22 |
|
Helianthus annuus 'Autumn Beauty' |
Sunflower | A | S / D-M | 60 - 90 | Brown / Orange / Red / Yellow | S | 18 | 48 |
|
Helianthus annuus 'Dwarf Sungold' |
Sunflower, Dwarf Double | A | S / D-M | 24 - 36 | Yellow | S | 21 | 58 |
| Helianthus annuus | Sunflower, Grey Stripe | A | S / D-M | 72 - 100 | Yellow | S | 46 | 124 |
|
Helianthus annuus 'Lemon Queen' |
Sunflower | A | S / D-M | 60 - 70 | Lemon | S | 29 | 80 |
|
Helianthus annuus 'Sunspot' |
Sunflower, Dwarf Single | A | S / D-M | 24 - 36 | Yellow | S | 21 | 58 |
|
Helianthus annuus 'Velvet Queen' |
Sunflower | A | S / D-M | 60 - 90 | Dark Crimson | S | 29 | 80 |
| Helianthus maximiliani | Sunflower, Maximilian | P | S / D-M | 60 - 96 | Yellow | S - F | 2 | 5 |
| Helichrysum bracteatum | Strawflower, Tall Mixed | A/TP | S / M | 24 - 36 | Pink / Rose / Yellow / White | S - F | 2 | 4 |
| Heliomeris multiflora | Goldeneye, Showy | P | S-PS / D-M | 12 - 36 | Yellow | S - F | 1/2 | 1 |
| Heliopsis helianthoides | Sunflower, Ox-Eye | P | S-PS / D-M-W | 24 - 48 | Yellow | S - F | 3 | 9 |
| Heterotheca villosa | Aster, Golden | P | S / D | 12 - 24 | Yellow | S - F | 2 | 5 |
| Iberis amara 'Empress' | Candytuft, Rocket | A | S-PS / D-M | 10 - 16 | White | S | 5 | 14 |
| Iberis umbellata | Candytuft | A | S-PS / D-M | 12 - 18 | White / Pink / Violet | S | 7 | 18 |
|
Impatiens balsamina 'Bush Mix' |
Balsam, Top flowering mix | A | S-PS / M-W | 16 - 24 | Rose / Salmon / Scarlet / Violet / White | S | 14 | 38 |
|
Impatiens balsamina 'Camellia Flowered Mix' |
Balsam, Tall Double | A | S-PS / M-W | 18 - 30 | Rose / Salmon / Scarlet / Violet / White | S | 14 | 38 |
|
Impatians balsamina 'Tom Thumb Mix' |
Balsam, Dwarf Mixed | A | S-PS / M-W | 12 - 16 | Rose / Salmon / Scarlet / Violet / White | S | 14 | 38 |
| Ipomoea alba | Moonflower | A | S / M | N / A | White | S - F | 88 | 242 |
| Ipomoea nil | Morning Glory, Purple | A | S / M | N / A | Purple w/White Throat | S - F | 35 | 95 |
|
Ipomoea nil 'Scarlet O'Hara' |
Morning Glory | A | S / M | N / A | Scarlet | S - F | 35 | 95 |
|
Ipomoea purpurea 'Grandpa Ott' |
Morning Glory | A | S / M | N / A | Purple w/Red Star | S - F | 23 | 64 |
|
Ipomoea purpurea 'Tall Mix' |
Morning Glory, Mixed | A | S / M | N / A | Blue / Pink / Rose / Purple / White | S - F | 23 | 64 |
|
Ipomoea tricolor 'Blue Star' |
Morning Glory | A | S / M | N / A | White w/Blue Star | S - F | 23 | 64 |
|
Ipomoea tricolor 'Heavenly Blue' |
Morning Glory | A | S / M | N / A | Blue | S - F | 23 | 64 |
| Ipomopsis rubra | Gilia | B | S-PS / D-M | 36 - 72 | Red / White /Coral | S | 3 | 7 |
| Iris missouriensis | Iris, Wild Blue | P | S / W | 12 - 24 | Blue | S | 12 | 33 |
| Lasthenia glabrata | Goldfields | A | S / M-W | 6 - 12 | Yellow | Sp | 2/3 | 2 |
|
Lathyrus odoratus 'Bijou Mix' |
Sweet Pea, Annual | A | S / M | N / A | Lavender / Pink / Purple / Red / Salmon / White | S | 30 | 80 |
|
Lathyrus odoratus 'Early Multiflora Mix' |
Sweet Pea, Annual | A | S / M | N / A | Lavender / Pink / Purple / Red / Salmon / White | S | 30 | 80 |
|
Lathyrus odoratus 'Knee High Mix' |
Sweet Pea, Annual | A | S / M | N / A | Lavender / Pink / Purple / Red / Salmon / White | S | 30 | 80 |
|
Lathyrus odoratus 'Mammoth Mix' |
Sweet Pea, Annual | A | S / M | N / A | Lavender / Pink / Purple / Red / Salmon / White | S | 30 | 80 |
|
Lathyrus odoratus 'Royal Family Mix' |
Sweet Pea, Annual | A | S / M | N / A | Lavender / Pink / Purple / Red / Salmon / White | S | 30 | 80 |
| Lavatera trimestris | Tree Mallow | A | S / M-W | 24 - 48 | White / Pink | S - F | 13 | 37 |
| Layia platyglossa | Tidy-Tips | A | S / D-M | 6 - 12 | Yellow-White | S | 3 | 9 |
| Leptosiphon grandiflorus | Phlox, Mountain | A | S / D-M | 12 - 24 | White / Lavender | Sp - S | 1 | 3 |
| Lespedeza capitata | Bush Clover, Roundheaded | P | S / D-M | 30 - 45 | Cream | S - F | 7 | 10 |
| Leucanthemum superbum | Daisy, Shasta | P | S-PS / M-W | 16 - 30 | White | S | 2 | 6 |
|
Leucanthemum superbum 'Silver Princess' |
Daisy, Dwarf Shasta | P | S-PS / M-W | 12 - 16 | White | S | 2 | 6 |
| Leucanthemum vulgare | Daisy, Ox-Eye | P | S-PS / M | 18 - 30 | White | S | 1 | 3 |
| Liatris aspera | Blazingstar, Rough | P | S / D-M | 24 - 36 | Purple | S - F | 3 | 8 |
| Liatris punctata | Gayfeather, Dotted | P | S / D | 10 - 16 | Purple | S - F | 5 | 13 |
| Liatris pycnostachya | Gayfeather, Thickspike | P | S / D-M | 24 - 48 | Purple | S - F | 5 | 13 |
| Liatris spicata | Gayfeather | P | S / M-W | 24 - 48 | Purple | S | 5 | 13 |
|
Linaria maroccana 'Fairy Bouquet' |
Spurred Snapdragon, Dwarf | A | S-PS / D-M | 10 - 15 | Pink / Yellow / Violet / White | Sp - S | 1/3 | 1 |
|
Linaria maroccana 'Northern Lights' |
Spurred Snapdragon, Tall | A | S-PS / D-M | 18 - 28 | Pink / Yellow / Violet / White | Sp - S | 1/3 | 1 |
| Linum grandiflorum rubrum | Flax, Scarlet | A | S-PS / M-W | 12 - 36 | Scarlet | S | 7 | 17 |
| Linum lewisii | Flax, Lewis | P | S / D | 12 - 30 | Blue | Sp - S | 5 | 13 |
| Linum perenne | Flax, Blue | P | S / D-M | 18 - 30 | Blue | Sp - S | 3 | 9 |
| Lobularia maritima | Sweet Alyssum, Tall White | TP | S-PS / M | 8 - 16 | White | Sp - F | 1 | 2 |
|
Lobularia maritima 'Carpet of Snow' |
Sweet Alyssum, Dwarf White | TP | S-PS / M | 4 - 6 | White | Sp - F | 1 | 2 |
|
Lobularia maritima 'Royal Carpet' |
Sweet Alyssum, Dwarf Purple | TP | S-PS / M | 2 - 4 | Purple | Sp - F | 1 | 2 |
| Lobularia maritima | Sweet Alyssum, Dwarf Pink | TP | S-PS / M | 2 - 4 | Pink | Sp - F | 1 | 2 |
| Lotus corniculatus | Trefoil, Bird's Foot | P | S / D-M | 12 - 24 | Yellow | S | 2 | 5 |
| Lunaria biennis | Money Plant | B | S-PS / M-W | 24 - 40 | Lavender / Pink | Sp | 16 | 72 |
| Lupinus argenteus | Lupine, Mountain | P | S-PS-SH / D-M | 18 - 24 | Blue | S | 15 | 43 |
| Lupinus densiflorus aureus | Lupine, Yellow | A | S / D | 24 - 36 | Yellow | Sp - S | 17 | 46 |
|
Lupinus hartwegii nanus 'Pixie Delight' |
Lupine, Dwarf Mixed | A | S-PS / D-M | 12 - 18 | Blue / Pink / Violet / White | Sp - S | 18 | 48 |
| Lupinus perennis | Lupine, Perennial | P | S-PS / D-M | 12 - 36 | Blue | Sp - S | 15 | 40 |
| Lupinus polyphyllus | Lupine, Russell | P | S / M-W | 12 - 36 | Pink / Blue / Red / Yellow | Sp - S | 14 | 40 |
| Lupinus sparsiflorus | Lupine, Mojave | A | S / D | 8 - 16 | Blue / Violet | Sp | 4 | 10 |
| Lupinus succulentus | Lupine, Arroyo | A | S / D | 24 - 48 | Blue | Sp - S | 20 | 56 |
| Lupinus texensis | Bluebonnet, Texas | A | S-PS / D | 8 - 12 | Blue | Sp - S | 22 | 60 |
| Lychnis chalcedonica | Maltese Cross | P | S-PS / D-M | 24 - 36 | Scarlet/Rose/Salmon | S - F | 1 | 2 |
| Machaeranthera tanacetifolia | Aster, Prairie | B | S-PS / D | 12 - 18 | Violet | S - F | 2 | 6 |
| Malcolmia maritima | Stock, Virginia | A | S-PS / M-W | 4 - 6 | Lilac/ White / Yellow | Sp - S | 1 | 4 |
| Matthiola longipetala bicornis | Stock, Evening Scented | A | S-PS / M | 12 - 18 | Lilac | Sp - S | 1 | 2 |
| Mauranthemum paludosum | Daisy, Creeping | A | S-PS / M-W | 6 - 12 | White | S - F | 2 | 6 |
| Melampodium paludosum | Melampodium | A | S / D-M | 24 - 36 | Yellow | S - F | 5 | 14 |
| Mentzelia lindleyi | Blazing Star | A | S / D | 12 - 48 | Yellow | S | 2 | 5 |
| Mimulus tigrinus | Monkeyflower | A | PS-SH / M-W | 12 - 18 | Cream / Yellow / Red | Sp - S | 1/4 | 1/2 |
| Mirabilis jalapa | Four O'Clock, Pink | TP | S / D-M | 12 - 36 | Pink | S - F | 25 | 60 |
| Mirabilis jalapa | Four O'Clock, Red | TP | S / D-M | 12 - 36 | Red | S - F | 25 | 60 |
| Mirabilis jalapa | Four O'Clock, Rose | TP | S / D-M | 12 - 36 | Rose | S - F | 25 | 60 |
| Mirabilis jalapa | Four O'Clock, White | TP | S / D-M | 12 - 36 | White | S - F | 25 | 60 |
| Mirabilis jalapa | Four O'Clock, Yellow | TP | S / D-M | 12 - 36 | Yellow | S - F | 25 | 60 |
| Mirabilis jalapa | Four O'Clock, Formula Mixture | TP | S / D-M | 12 - 36 | Pink / Red / Rose / White/ Yellow | S - F | 25 | 60 |
