| Latin Name | Common Name | Biennial or Perennial | Nectar (N) or Pollen (P) Source | Approximate Peak Blooming Time* | Bee Visitors |
|---|---|---|---|---|---|
| * Bloom times for USDA zone 5, adjust for your zone. | |||||
| Achillea filipendulina | Yarrow, Gold | P | N | 06/25 - 07/10 | short-tongued bees |
| Achillea millefolium | Yarrow, White | P | N/P | 06/20 - 07/20 | short-tongued bees |
| Agastache foeniculum | Hyssop, Lavender | P | N/P | 07/25 - 08/15 | honey bee, bumble bees, native bees |
| Allium cernuum | Onion, Nodding Pink | P | N/P | 07/31 - 08/10 | honey bee, native bees |
| Allium schoenoprasm | Chives | P | N/P | 05/25 - 06/10 | honey bee, native bees |
| Amorpha canescens | Leadplant | P | N/P | 07/10 - 07/30 | bumble bee, native bees |
| Aquilegia caerulea | Columbine | P | N | 05/25 - 06/10 | honey bee, bumble bees |
| Aquilegia canadensis | Columbine, Eastern | P | N | 05/25 - 06/10 | native bees |
| Arabis alpina | Rockcress | P | N/P | 04/25 - 05/15 | honey bee |
| Asclepias incarnata | Milkweed, Swamp | P | N | 07/20 - 08/15 | honey bee, bumble bees, native bees |
| Asclepias tuberosa | Milkweed, Butterfly | P | N | 07/01 - 07/20 | honey bee, native bees |
| Aurinia saxatilis | Basket of Gold | P | N | 05/01 - 05/15 | honey bee, short-tongued bees |
| Baptisia australis | Wild Indigo, Blue | P | N | 05/25 - 06/10 | honey bee, bumble bees |
| Bellis perennis | Daisy, English | P | N | 04/15 - 5/30 | short-tongued bees |
| Cheiranthus allionii | Wallflower, Siberian | B | N/P | 05/15 - 06/15 | honey bee, native bees |
| Cichorium intybus | Chicory | P | N | 07/05 - 07/25 | honey bee, native bees |
| Coreopsis lanceolata | Coreopsis, Lance-Leaved | P | N/P | 06/25 - 07/15 | honey bee, bumble bees, native bees |
| Dalea candida | Prairie Clover, White | P | N/P | 07/10 - 08/01 | honey bee, bumble bees, native bees |
| Dalea purpurea | Prairie Clover, Purple | P | N/P | 07/05 - 07/25 | honey bee, bumble bees, native bees |
| Desmodium canadense | Tick Trefoil, Showy | P | P | 07/15 - 08/01 | honey bee, bumble bees, native bees |
| Dieteria bigelovii | Aster, Bigelow's | A/B | N | 07/15 - 9/30 | honey bees, bumble bees, native bees |
| Echinacea angustifolia | Coneflower, Narrow-Leaf Purple | P | N/P | 07/05 - 07/25 |
honey bee, bumble bees, native bees |
| Echinacea pallida | Coneflower, Pale Purple | P | N/P | 07/01 - 07/20 | honey bee, bumble bees, native bees |
| Echinacea purpurea | Coneflower, Purple | P | N/P | 07/20 - 08/15 | honey bee, bumble bees, native bees |
| Engelmannia peristenia | Daisy, Engelmann | P | N | 08/10 - 09/10 | honey bee, native bees |
| Erigeron speciosus | Daisy, Aspen | P | N | 06/20 - 07/10 | honey bee, bumble bees, native bees |
| Eriophyllum lanatum | Oregon Sunshine | P | N | 06/15 - 07/05 | honey bee, native bees |
| Eryngium yuccifolium | Rattlesnake Master | P | N | 07/25 - 09/05 | honey bee, bumble bees, native bees |
| Eschscholzia californica | Poppy, California | TP | P | 06/30 - 08/30 | honey bee, native bees |
| Eupatoriadelphus maculatus | Joe Pyeweed | P | N | 08/10 - 09/10 | honey bee, bumble bees, native bees |
| Eupatorium perfoliatum | Boneset | P | N | 08/10 - 09/10 | honey bee, bumble bees, native bees |
| Gaillardia aristata | Blanketflower | P | N/P | 07/25 - 08/20 | honey bee, native bees |
| Gaura lindheimeri | Gaura | P | N/P | 07/05 - 09/10 | honey bee, native bees |
| Helenium autumnale | Sneezeweed, Autumn | P | N/P | 08/25 - 09/15 | honey bee, bumble bees, native bees |
| Heliomeris multiflora | Goldeneye, Showy | P | N | 05/15 - 06/20 | honey bee, small native bees |
| Heliopsis helianthoides | Sunflower, Ox-Eye | P | N/P | 08/10 - 09/15 | honey bee, bumble bees, native bees |
| Heterotheca villosa | Aster, Golden | P | N | 07/01 - 09/01 | small native bees |
| Iris missouriensis | Iris, Wild Blue | P | N | 05/25 - 06/10 | honey bee, native bees |
| Lavandula angustifolia | Lavender | P | N | 07/15 - 07/25 | honey bee, bumble bees |
| Lespedeza capitata | Bushclover, Roundheaded | P | N/P | 08/15 - 09/15 | bumble bees, native bees |
| Leucanthemum superbum | Daisy, Shasta | P | N/P | 07/05 - 07/20 | small native bees |
| Liatris aspera | Blazingstar, Rough | P | N/P | 08/15 - 09/05 |
honey bee, bumble bees, native bees |
| Liatris punctata | Gayfeather, Dotted | P | N/P | 08/10 - 08/25 | honey bee, bumble bees, native bees |
| Liatris pycnostachya | Gayfeather, Thickspike | P | N/P | 08/10 - 08/25 | honey bee, bumble bees |
| Liatris spicata | Gayfeather | P | N/P | 07/20 - 08/05 | honey bee, bumble bees, native bees |
| Linum lewisii | Flax, Lewis | P | N | 05/20 - 07/25 | honey bee, native bees |
| Lotus corniculatus | Trefoil, Bird's Foot | P | N | 07/01 - 07/25 | honey bee, bumble bees, native bees |
| Lupinus alpestris | Lupine, Mountain | P | N | 06/05 - 06/15 | native bees |
| Lupinus perennis | Lupine, Perennial | P | N | 05/25 - 06/10 | bumble bees, native bees |
| Machaeranthera tanacetifolia | Aster, Prairie | B | N | 07/05 - 07/30 | honey bee, native bees |
| Monarda fistulosa | Bergamot (Beebalm) | P | N | 07/15 - 07/30 |
honey bee, bumble bees, long-tongued bees |
| Nepeta cataria | Catnip | P | N | 07/10 - 07/25 | honey bee, bumble bees |
| Oenothera macrocarpa | Evening Primrose, Dwarf | P | P | 06/25-07/20 | honey bee, native bees |
| Oligoneuron album | Aster, White Upland | P | N | 07/20 - 09/01 | honey bee, small native bees |
| Oligoneuron rigidum | Goldenrod, Rigid | P | N/P | 08/20 - 9/05 | honey bee, native bees |
| Origanum vulgare | Oregano | P | N/P | 07/10 - 07/30 | honey bee, bumble bees, small native bees |
| Papaver nudicaule | Poppy, Iceland | P | N/P | 06/20 - 07/20 | honey bee, small native bees |
| Papaver orientale | Poppy, Oriental | P | P | 06/10 - 06/25 | honey bee |
| Penstemon angustifolius | Beardtongue, Narrow-Leaved | P | N | 05/15 - 06/01 | honey bee, native bees |
| Penstemon digitalis | Penstemon, Smooth | P | N/P | 07/05 - 07/25 | honey bee, bumble bees, native bees |
| Penstemon grandiflorus | Penstemon, Shell-Leaf | P | N/P | 06/05 - 06/20 | bumble bees, native bees |
| Penstemon palmeri | Penstemon, Palmer | P | N | 06/10 - 06/25 | bumble bees |
| Penstemon spectabilis | Penstemon, Showy | P | N | 06/15 - 07/05 | honey bee, bumble bees |
| Penstemon strictus | Penstemon, Rocky Mountain | P | N | 06/10 - 06/30 | honey bee, bumble bees, |
| Potentilla fissa | Cinquefoil, Bigflower | P | N/P | 06/5 - 06/25 | small native bees |
| Potentilla thurberi | Cinquefoil, Scarlet | P | N/P | 07/05 - 08/15 | honey bee, small native bees |
| Ratibida columnifera | Coneflower, Prairie | B/P | N | 08/05 - 08/20 | native bees |
| Ratibida pinnata | Coneflower, Grey-Headed | P | N/P | 08/01 - 08/30 | honey bee, bumble bees, native bees |
| Rudbeckia hirta | Black-Eyed Susan | B/P | N/P | 08/01 - 08/25 | native bees |
| Rudbeckia laciniata | Coneflower, Cutleaf | P | N/P | 09/01 - 09/25 | honey bee, native bees |
| Rudbeckia subtomentosa | Black-Eyed Susan, Sweet | P | N/P | 07/25 - 08/25 | honey bee, native bees |
| Rudbeckia triloba | Brown-Eyed Susan | B/P | N/P | 08/05 - 09/25 | native bees, bumble bees, native bees |
| Salvia azurea | Sage, Pitcher | P | N | 08/25 - 09/20 | bumble bees, long-tongued bees |
| Salvia officinalis | Sage, Garden | P | N | 06/05 - 06/20 | honey bee, native bees |
| Silphium laciniatum | Compass Plant | P | N/P | 08/15 - 09/05 | honey bee, bumble bees, native bees |
| Silphium perfoliatum | Cup Plant | P | N/P | 08/15 - 09/05 | honey bee, bumble bees, native bees |
| Symphyotrichum laeve | Aster, Smooth | P | N/P | 09/01 - 09/25 | honey bee, bumble bees, native bees |
| Symphyotrichum novae-angliae | Aster, New England | P | N/P | 09/05 - 10/01 | honey bee, bumble bees, native bees |
| Symphyotrichum oolentangiense | Aster, Sky Blue | P | N | 08/25 - 09/20 | honey bee, native bees |
| Thymus serpyllum | Thyme, Wild | P | N | 07/05 - 07/25 | honey bee, small native bees |
| Tradescantia ohiensis | Spiderwort, Ohio | P | P | 06/10 - 07/20 | honey bee, bumble bees, native bees, |
| Trifolium repens | Clover, White | P | N/P | 06/10 - 07/15 | honey bee, native bees |
| Verbena hastata | Vervain, Blue | P | N | 07/20 - 08/25 | honey bee, bumble bees, native bees |
| Verbena tenuisecta | Verbena, Moss | TP | N | 07/10 - 09/01 | honey bee, long-tongued bees |
| Verbena stricta | Vervain, Hoary | P | N | 07/15 - 08/15 | honey bee, bumble bees, native bees |
| Vernonia fasciculata | Ironweed, Prairie | P | N/P | 07/20 - 08/05 | honey bee, bumble bees, native bees |
| Zizia aurea | Golden Alexander | P | N/P | 05/20 - 06/05 | honey bee, native bees |